Supermicro AI Switches High-Performance Networking for Modern AI Workloads
Supermicro’s AI Switch portfolio delivers high-bandwidth, low-latency networking designed specifically for AI training, inference, and data-intensive HPC workloads. These switches enable scalable GPU clusters, high-throughput data pipelines, and efficient east-west traffic essential for distributed AI frameworks and large-scale data-centre environments.
Strengths, Capabilities, and Market Differentiation
Supermicro’s latest switch portfolio doesn’t just keep pace with the AI networking race—it pushes the throttle forward. Packed with cutting-edge ASICs, dense port layouts, and full SONiC support, these switches are built for modern data-centre realism, not marketing fantasy. Features like RoCEv2, PFC, ECN, and granular telemetry give GPU clusters the congestion-free pathways and rock-steady latency they demand. Paired with flexible deployment options and Supermicro’s expansive server ecosystem, the lineup delivers a scalable, cost-efficient backbone ready for the most demanding AI workloads on the planet.
Why Supermicro's switches are critical infrastructure for next-generation AI
AI training and inference increasingly bottleneck on data movement GPU-to-GPU, node-to-node. Having a network fabric that supports high non-blocking bandwidth and low-latency interconnect is critical. Supermicro’s approach provide not just servers/GPU infrastructure but also the networking fabric as a building block so that you can deliver large-scale AI clusters more seamlessly. Their Solution combines Open Networking SONiC NOS distribution with advanced layer 3 capabilities and hardware equipped with advanced Switch ASIC for AI fabrics. The Open Networking / SONiC Compatibility supports open-network OS and gives you flexibility and prevents vendor lock-in.
Supermicro Switch Portfolio
| Model | Switch Speed | Port Count | Supported OS |
|---|---|---|---|
SSE-G3748/R 1:1 non-blocking connectivity, 1U form factor, hot-pluggable power supplies and supports regular and reverse airflow models for data center flexibility. | 1G/10G/25G | 48 Port 1G + 6x25G | SMIS/SONiC |
SSE-F3648S/SR 1:1 non-blocking wire-speed performance, redundant hot-pluggable power supplies, 1U form factor with regular and reverse airflow options. | 25G/10G/100G | 48 Port 25G + 8x100G | SONiC OS |
SSE-SN3420 Fully shared packet buffering, redundant hot-pluggable power supplies with a 1U form factor ideal for ToR deployments. Supports regular and reverse airflow and 3.5Bpps processing capacity. | 25G/100G | 48 Port 25G + 12x100G | Cumulus Linux |
SSE-SN3700-C Fully shared packet buffering with best-in-class VXLAN scale and redundant hot-pluggable power supplies. 1U form factor for ToR spine or high-density leaf, regular and reverse airflow models. | 100G/40G/25G | 32 Port 100G | Cumulus Linux |
SSE-SN3700-V 12.8Tb/s throughput with multi-speed connectivity, fully shared packet buffering and best-in-class VXLAN scale. Redundant hot-pluggable power supplies, 1U form factor for ToR super-spine with regular and reverse airflow models. | 200G/100G | 32 Port 200G | Cumulus Linux |
SSE-C4632S/SR 1:1 non-blocking wire-speed performance, redundant hot-pluggable power supplies and a 1U form factor for flexible installation. Regular and reverse airflow options. | 100G/25G | 32 Port 100G | SONiC OS |
SSE-T7132S/SR Fully shared packet buffering, redundant hot-pluggable power supplies. 1U form factor ideal for spine/super-spine roles with regular and reverse airflow models. | 400G/200G/100G | 32 Port 400G (QSFP-DD) | SONiC OS |
SSE-T8032S Fully shared packet buffering with redundant hot-pluggable power supplies and a 1U form factor. Regular airflow model. | 400G | 32 port 2x400G (OSFP) | SONiC OS |
SSE-T8164S/SR Fully shared packet buffering, with redundant hot-pluggable power supplies. 2U form factor ideal for leaf/spine/super-spine. Regular and reverse airflow models. | 800G | 64 port 800G (OSFP) | SONiC OS |
SSE-T8196S/SR Fully shared packet buffering, redundant hot-pluggable power supplies and a 3U form factor ideal for leaf roles. Regular and reverse airflow models. | 400G/800G | 32 Port 800G (OSFP) and 64 Port 400G (QSFP112) | SONiC OS |
Source: Supermicro







